<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Boot Room</title>
	<atom:link href="http://www.bootroom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bootroom.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 17:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Analytics &amp; Conversion Rate Optimisation Roundup – October 2011</title>
		<link>http://www.bootroom.com/stuff/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011-2/</link>
		<comments>http://www.bootroom.com/stuff/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:19:03 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.bootroom.com/stuff/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011-2/</guid>
		<description><![CDATA[Good conversion rate optimisation roundup from Attacat
http://feedproxy.google.com/~r/attacatbrain/~3/Jbru7Q1NvXs/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011
]]></description>
			<content:encoded><![CDATA[<p>Good conversion rate optimisation roundup from Attacat</p>
<p><a href="http://feedproxy.google.com/~r/attacatbrain/~3/Jbru7Q1NvXs/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011" target="_blank">http://feedproxy.google.com/~r/attacatbrain/~3/Jbru7Q1NvXs/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootroom.com/stuff/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Scientist &#8211; Applying the scientific method to SEO</title>
		<link>http://www.bootroom.com/stuff/seo-scientist-applying-the-scientific-method-to-seo-2/</link>
		<comments>http://www.bootroom.com/stuff/seo-scientist-applying-the-scientific-method-to-seo-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:19:03 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.bootroom.com/stuff/seo-scientist-applying-the-scientific-method-to-seo-2/</guid>
		<description><![CDATA[nice article on SERPs and CTRs
http://www.seo-scientist.com/
]]></description>
			<content:encoded><![CDATA[<p>nice article on SERPs and CTRs</p>
<p><a href="http://www.seo-scientist.com/" target="_blank">http://www.seo-scientist.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootroom.com/stuff/seo-scientist-applying-the-scientific-method-to-seo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80legs &#8211; Powerful Web Crawling</title>
		<link>http://www.bootroom.com/stuff/80legs-powerful-web-crawling-2/</link>
		<comments>http://www.bootroom.com/stuff/80legs-powerful-web-crawling-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:19:02 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.bootroom.com/stuff/80legs-powerful-web-crawling-2/</guid>
		<description><![CDATA[&#8230; this looks interesting. Be interesting to see how stacks up against Needlebase
http://80legs.com/plans.html
]]></description>
			<content:encoded><![CDATA[<p>&#8230; this looks interesting. Be interesting to see how stacks up against Needlebase</p>
<p><a href="http://80legs.com/plans.html" target="_blank">http://80legs.com/plans.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootroom.com/stuff/80legs-powerful-web-crawling-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backify &#8211; Online Free 512GB Backup</title>
		<link>http://www.bootroom.com/stuff/backify-online-free-512gb-backup-2/</link>
		<comments>http://www.bootroom.com/stuff/backify-online-free-512gb-backup-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:19:01 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.bootroom.com/stuff/backify-online-free-512gb-backup-2/</guid>
		<description><![CDATA[So basic online storage is now free&#8230;.pay for Dropbox like functions (Dropbox valued at £4bn in latest investment round)
https://www.backify.com/
]]></description>
			<content:encoded><![CDATA[<p>So basic online storage is now free&#8230;.pay for Dropbox like functions (Dropbox valued at £4bn in latest investment round)</p>
<p><a href="https://www.backify.com/" target="_blank">https://www.backify.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootroom.com/stuff/backify-online-free-512gb-backup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Design a Mobile-Friendly Email</title>
		<link>http://www.bootroom.com/stuff/infographic-design-a-mobile-friendly-email/</link>
		<comments>http://www.bootroom.com/stuff/infographic-design-a-mobile-friendly-email/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:19:01 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.bootroom.com/stuff/infographic-design-a-mobile-friendly-email/</guid>
		<description><![CDATA[Litmus has provided this very informative infographic on how to optimize your email design for a mobile device. The infographic outlines crucial elements in creating functional designs and the pitfalls that affect performance. 
http://feedproxy.google.com/~r/DouglasKarr/~3/qoTxDUq50ck/
]]></description>
			<content:encoded><![CDATA[<p>Litmus has provided this very informative infographic on how to optimize your email design for a mobile device. The infographic outlines crucial elements in creating functional designs and the pitfalls that affect performance. </p>
<p><a href="http://feedproxy.google.com/~r/DouglasKarr/~3/qoTxDUq50ck/" target="_blank">http://feedproxy.google.com/~r/DouglasKarr/~3/qoTxDUq50ck/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootroom.com/stuff/infographic-design-a-mobile-friendly-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosgrove Hall &#8211; RIP</title>
		<link>http://www.bootroom.com/stuff/cosgrove-hall-rip/</link>
		<comments>http://www.bootroom.com/stuff/cosgrove-hall-rip/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:42:25 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.bootroom.com/?p=608</guid>
		<description><![CDATA[Animator Mark Hall, co-founder of Cosgrove Hall died of cancer last week aged 74. The studio was major creator of children&#8217;s programmes for many years, and it&#8217;s output is still viewed throughout the world.
So perhaps it is fitting that the bricks and mortar which housed the studio is currently being demolished to make way for [...]]]></description>
			<content:encoded><![CDATA[<p>Animator Mark Hall, co-founder of Cosgrove Hall died of cancer last week aged 74. The studio was major creator of children&#8217;s programmes for many years, and it&#8217;s output is still viewed throughout the world.</p>
<p>So perhaps it is fitting that the bricks and mortar which housed the studio is currently being demolished to make way for 47 retirement apartments.</p>
<p>Their output was phenomenal, and included:</p>
<ul>
<li>Wind in the Willows</li>
<li>Dangermouse</li>
<li>Chorlton and the Wheelies</li>
<li>Postman Pat</li>
<li>Roary the Racing Car</li>
<li>Captain Kremmen cartoon (Kenny Everett)</li>
</ul>
<div>The studio was closed by ITV in 2009</div>
<div><a href="http://en.wikipedia.org/wiki/Cosgrove_Hall">Cosgrove Hall Films &#8211; Wikipedia</a></div>
<div><a href="http://www.bootroom.com/wp-content/uploads/2011/11/1-Cosgrove-Hall.jpg"><img class="alignnone size-medium wp-image-613" title="1 Cosgrove Hall" src="http://www.bootroom.com/wp-content/uploads/2011/11/1-Cosgrove-Hall-224x300.jpg" alt="Cosgrove Hall, Chorlton, Manchester" width="224" height="300" /></a></div>
<p><a href="http://www.bootroom.com/wp-content/uploads/2011/11/2-Cosgrove-Hall.jpg"><img class="alignnone size-medium wp-image-614" title="2 Cosgrove Hall" src="http://www.bootroom.com/wp-content/uploads/2011/11/2-Cosgrove-Hall-224x300.jpg" alt="Cosgrove Hall, Chorlton, Manchester" width="224" height="300" /></a></p>
<p><a href="http://www.bootroom.com/wp-content/uploads/2011/11/3-Cosgrove-Hall.jpg"><img class="alignnone size-medium wp-image-615" title="3 Cosgrove Hall" src="http://www.bootroom.com/wp-content/uploads/2011/11/3-Cosgrove-Hall-300x224.jpg" alt="Cosgrove Hall, Chorlton, Manchester" width="300" height="224" /></a></p>
<p><a href="http://www.bootroom.com/wp-content/uploads/2011/11/4-Cosgrove-Hall.jpg"><img class="size-medium wp-image-616 alignnone" title="4 Cosgrove Hall" src="http://www.bootroom.com/wp-content/uploads/2011/11/4-Cosgrove-Hall-224x300.jpg" alt="Cosgrove Hall, Chorlton, Manchester" width="224" height="300" /></a></p>
<p><a href="http://www.bootroom.com/wp-content/uploads/2011/11/5-Cosgrove-Hall.jpg"><img class="alignnone size-medium wp-image-617" title="5 Cosgrove Hall" src="http://www.bootroom.com/wp-content/uploads/2011/11/5-Cosgrove-Hall-224x300.jpg" alt="Cosgrove Hall, Chorlton, Manchester" width="224" height="300" /></a></p>
<p><a href="http://www.bootroom.com/wp-content/uploads/2011/11/6-Cosgrove-Hall.jpg"><img class="alignnone size-medium wp-image-618" title="6 Cosgrove Hall" src="http://www.bootroom.com/wp-content/uploads/2011/11/6-Cosgrove-Hall-224x300.jpg" alt="Cosgrove Hall, Chorlton, Manchester" width="224" height="300" /></a></p>
<p><a href="http://www.bootroom.com/wp-content/uploads/2011/11/7-Cosgrove-Hall.jpg"><img class="alignnone size-medium wp-image-619" title="7 Cosgrove Hall" src="http://www.bootroom.com/wp-content/uploads/2011/11/7-Cosgrove-Hall-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootroom.com/stuff/cosgrove-hall-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics &amp; Conversion Rate Optimisation Roundup – October 2011</title>
		<link>http://www.bootroom.com/stuff/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011/</link>
		<comments>http://www.bootroom.com/stuff/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:18:24 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.bootroom.com/stuff/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011/</guid>
		<description><![CDATA[Good conversion rate optimisation roundup from Attacat
http://feedproxy.google.com/~r/attacatbrain/~3/Jbru7Q1NvXs/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011
]]></description>
			<content:encoded><![CDATA[<p>Good conversion rate optimisation roundup from Attacat</p>
<p><a href="http://feedproxy.google.com/~r/attacatbrain/~3/Jbru7Q1NvXs/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011" target="_blank">http://feedproxy.google.com/~r/attacatbrain/~3/Jbru7Q1NvXs/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootroom.com/stuff/web-analytics-conversion-rate-optimisation-roundup-%e2%80%93-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Scientist &#8211; Applying the scientific method to SEO</title>
		<link>http://www.bootroom.com/stuff/seo-scientist-applying-the-scientific-method-to-seo/</link>
		<comments>http://www.bootroom.com/stuff/seo-scientist-applying-the-scientific-method-to-seo/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:17:40 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.bootroom.com/stuff/seo-scientist-applying-the-scientific-method-to-seo/</guid>
		<description><![CDATA[nice article on SERPs and CTRs
http://www.seo-scientist.com/
]]></description>
			<content:encoded><![CDATA[<p>nice article on SERPs and CTRs</p>
<p><a href="http://www.seo-scientist.com/" target="_blank">http://www.seo-scientist.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootroom.com/stuff/seo-scientist-applying-the-scientific-method-to-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80legs &#8211; Powerful Web Crawling</title>
		<link>http://www.bootroom.com/stuff/80legs-powerful-web-crawling/</link>
		<comments>http://www.bootroom.com/stuff/80legs-powerful-web-crawling/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:32:55 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.bootroom.com/stuff/80legs-powerful-web-crawling/</guid>
		<description><![CDATA[&#8230; this looks interesting. Be interesting to see how stacks up against Needlebase
http://80legs.com/plans.html
]]></description>
			<content:encoded><![CDATA[<p>&#8230; this looks interesting. Be interesting to see how stacks up against Needlebase</p>
<p>http://80legs.com/plans.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootroom.com/stuff/80legs-powerful-web-crawling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backify &#8211; Online Free 512GB Backup</title>
		<link>http://www.bootroom.com/stuff/backify-online-free-512gb-backup/</link>
		<comments>http://www.bootroom.com/stuff/backify-online-free-512gb-backup/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:17:11 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.bootroom.com/stuff/backify-online-free-512gb-backup/</guid>
		<description><![CDATA[So basic online storage is now free&#8230;.pay for Dropbox like functions (Dropbox valued at £4bn in latest investment round)
https://www.backify.com/
]]></description>
			<content:encoded><![CDATA[<p>So basic online storage is now free&#8230;.pay for Dropbox like functions (Dropbox valued at £4bn in latest investment round)</p>
<p>https://www.backify.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootroom.com/stuff/backify-online-free-512gb-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

